UV insect control devices for the pharmaceutical and cosmetic industries
Specialist since 1985
Storage areas and production lines of pharmaceutical and cosmetic products must be protected effectively against the risk of contamination by insects. Installing Abiotec UV insect control devices is continuous, effective, natural, simple and economic way of optimising insect control.
Mastering this technique allows industrial companies to reduce their environmental footprint and improves profitability and bacteriological safety.
In the pharmaceutical and cosmetic sectors, Abiotec’s UV insect control devices have been recognised as the market leader in terms of protection from contamination of production lines or storage areas by insects for more than 30 years.
A wide selection of models which can be adapted to all projects
Wall-mounted Insectrons®
Model | Number of lamps | Protection rating | Surface area covered | Warranty |
---|---|---|---|---|
Insectron® 100 MW | 1 x 20 Watts | IP54 | 100 m2 | 8 years |
Insectron® 200 MW | 2 x 20 Watts | IP54 | 200 m2 | 8 years |
Insectron® 300 MW | 3 x 20 Watts | IP54 | 300 m2 | 8 years |
Wall-mounted Insectrons®
Suspended Insectrons®
Model | Number of lamps | Protection rating | Headroom | Surface area covered | Warranty |
---|---|---|---|---|---|
Insectron® 100 M | 1 x 20 Watts | IP54 | < 7 metres | 100 m2 | 8 years |
Insectron® 200 M | 2 x 20 Watts | IP54 | < 7 metres | 200 m2 | 8 years |
Insectron® 300 M | 4 x 20 Watts | IP54 | < 7 metres | 400 m2 | 8 years |
Insectron® 400 M | 4 x 20 Watts | IP54 | > 7 metres | 400 m2 | 8 years |
Suspended Insectrons®
ATEX-certified models watertight to IP65
Model | Certification | Number of lamps | Protection rating | Headroom | Surface area covered | Warranty |
---|---|---|---|---|---|---|
Insectron® 210EX | ATEX dust zone 21 | 2 x 20 Watts | IP65 | < 7 metres | 200 m2 | 8 years |
Insectron® 310EX | ATEX dust zone 21 | 4 x 20 Watts | IP65 | < 7 metres | 400 m2 | 8 years |
Insectron® 410EX | ATEX dust zone 21 | 4 x 20 Watts | IP65 | > 7 metres | 400 m2 | 8 years |
FlexTrap 100 WP IP65 | - | 2 x 15 Watts | IP65 | < 7 metres | 100 m2 | 2 years |
ATEX-certified models watertight to IP65
ATEX-certified models watertight to IP67
Model | Certification | Number of lamps | Protection rating | Mounting | Surface area covered | Warranty |
---|---|---|---|---|---|---|
i-TRAP 150EX II | ATEX Gas zone 1 -21 | 2 x 18 Watts | IP67 | wall | 150 m2 | 2 years |
ATEX-certified models watertight to IP67
i-TRAP 150 EX II
ATEX Gas zone 1-21
2 x 18 Watts
IP67
wall
150 m2
Warranty 2 years
For clean rooms, corridors, cloakrooms, cafeteria, laboratories, etc.
Model | Number of lamps | Protection rating | Mounting | Surface area covered | Warranty |
---|---|---|---|---|---|
I-trap 30E | 1 x 15 Watts | IP20 | wall | 30-50 m2 | 2 years |
FlexTrap 45 | 1 x 15 Watts | IP21 | placed or wall | 30-50 m2 | 2 years |
I-trap 50E | 2 x 15 Watts | IP21 | wall | 50-100 m2 | 2 years |
FlexTrap 100 WP | 2 x 15 Watts | IP65 | wall or ceiling | 50-100 m2 | 2 years |
Insectron® T2 | 2 x 15 Watts | IP52 | wall or placed | 100 m2 | 5 years |
For clean rooms, corridors, cloakrooms, cafeteria, laboratories, etc.
I-trap 30 E
1 x 15 Watts
IP20
30-50 m2
30-50 m2
50-100 m2
50-100 m2
LED models
Model | Number of lamps | Protection rating | Mounting | Surface area covered | Warranty |
---|---|---|---|---|---|
i-TRAP 30 LED | 1 x 15 w LED | IP20 | wall | 30-50 m2 | 2 years |
i-TRAP 50 LED | 2 x 15 w LED | IP20 | wall | 50-100 m2 | 2 years |
x-TRAP 50 LED | 2 x 15 w LED | IP20 | wall | 50-100 m2 | 2 years |
Omniveo 2 LED | 2 x 15 w LED | IP20 (possible IP65) | wall | 50-100 m2 | 2 years |
Omniveo 3 LED | 3 x 15 w LED | IP20 (possible IP65) | wall | 100-150 m2 | 2 years |
i-TRAP 120 LED | 4 x 15 w LED | IP20 | Flag or ceiling | 150-200 m2 | 2 years |
LED models
i-TRAP 30 LED
1 x 15 w LED
IP20
wall
30-50 m2
Waranty 2 years
i-TRAP 50 LED
2 x 15 w LED
IP20
wall
50-100 m2
Warranty 2 years
x-TRAP 50 LED
2 x 15 w LED
IP20
wall
50-100 m2
Warranty 2 years
Omniveo 2 LED
2 x 15 w LED
IP20 (possible IP65)
wall
50-100 m2
Warranty 2 years
Omniveo 3 LED
3 x 15 w LED
IP20 (possible IP65)
wall
100-150 m2
Warranty 2 years
i-TRAP 120 LED
4 x 15 w LED
IP20
drag or ceiling
Warranty 2 years
Here are a few references from the pharmaceutical and cosmetics industries:
You can also call us